Pujehun district water point management
post
The interactive table below allows you to filter water point data by chiefdom and section of this district. You can also filter on functionality, type, availability and management on the bottom of the table. You can print, download (CSV, PDF or Excel) or copy you filtered data with the option on top op the table. At the bottom of the page you can also see how many data rows there are and if you have a filter applied the number of rows that you have selected.
Chiefdom | Section | Community Name | Water point Name | Type of water point | Water point Functionality | Is water available throughout the year? | How long is it not available? (months) | Is the water paid for at this point? | Who owns the water point? | Who is maintaining the water point (routine repairs)? |
---|---|---|---|---|---|---|---|---|---|---|
Soro Gbema | Moiwebu | Jembe | jembe community | Unprotected dug well | Still under construction | Always water | Community | Other community group | ||
Panga Kabonde | Kondogbe | HRS Primary school | HRS Primary school | Tube well or borehole | Broken down | Dry always / Never water | School | No management | ||
Yakemu Kpukumu | Bagollay | Tobanda | puduwama | Protected dug well | Functional (and in use) | Seasonal | 2 | 1:No payment – its free | Community | Other community group |
Panga Kabonde | Kondogbe | Slium IslamicPrimary the | Slium Primaryschool Pujehun | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | School | School | |
Panga Kabonde | Kondogbe | Jay Section | Private | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Private Individual | Privat owner | |
Yakemu Kpukumu | Yabai | Njagbema | Kpakpaguhun | Protected dug well | Still under construction | Seasonal | 4 | Community | NGO | |
Yakemu Kpukumu | Yabai | Bangoma | Bangoma MCHPï | Protected dug well | Functional (and in use) | Seasonal | 2 | 1:No payment – its free | Health Facility | Health Facility |
Yakemu Kpukumu | Fortune | Dama | PDEC Primary School | Protected dug well | Functional (but damaged) | Seasonal | 2 | 1:No payment – its free | Community | Other community group |
Soro Gbema | Zoker II | Jendema | Customs Hand Dug well | Protected dug well | Broken down | Always water | Other Institution | Local council | ||
Yakemu Kpukumu | Bekowa | Funkia | Funkia community | Protected dug well | Functional (but damaged) | Seasonal | 2 | 1:No payment – its free | Community | Other community group |
Yakemu Kpukumu | Sowonde | Saama | SLC Primary School | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | Other community group | |
Mono Sakrim | Pembaar | Bengani | Bengani community | Protected dug well | Functional (but damaged) | Always water | 1:No payment – its free | Community | Other community group | |
Mono Sakrim | Pembaar | karle | RC school karle | Protected dug well | Broken down | Seasonal | 3 | School | School | |
Panga Kabonde | Kondogbe | HRS primary school | HRS primaryschool | Protected dug well | Functional (but damaged) | Dry always / Never water | 1:No payment – its free | School | School | |
Panga Kabonde | Kondogbe | Growth centre | Growth Centre | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | WASH management committee | |
Yakemu Kpukumu | Kemo-Bo | Borma | kuwahun | Protected dug well | Functional (and in use) | Seasonal | 6 | 1:No payment – its free | Community | Other community group |
Mono Sakrim | Sowa | Kpaku | Kpaku community | Protected dug well | Functional (and in use) | Seasonal | 1 | 1:No payment – its free | Community | WASH management committee |
Mono Sakrim | Massanda Majagbe | Mosineh | kambawukoh | Protected dug well | Functional (and in use) | Seasonal | 1 | 1:No payment – its free | Community | Other community group |
Yakemu Kpukumu | Fortune | Dama | Musa kpabo | Protected dug well | Functional (and in use) | Seasonal | 1 | 1:No payment – its free | Community | Other community group |
Panga Kabonde | Kondogbe | Old Town Pujehun | Street point | Sand/Sub-surface dam | Functional (and in use) | Seasonal | 1 | 4:Yes, Flat rate (LE/HH/month) | SALWACO | SALWACO |
Yakemu Kpukumu | Kemo-Bo | Borma | Borma community | Tube well or borehole | Functional (and in use) | Always water | 1:No payment – its free | Private Individual | Privat owner | |
Panga Kabonde | Kondogbe | UmA primaryschool | UMA primary school | Protected dug well | Functional (and in use) | Seasonal | 3 | 1:No payment – its free | School | School |
Yakemu Kpukumu | Bagollay | Togbanda | Togbanda community | Unprotected dug well | Broken down | Seasonal | 2 | Community | No management | |
Yakemu Kpukumu | Yabai | Bangoma | SLUIM Primary School | Protected dug well | Still under construction | Seasonal | 6 | Community | Other community group | |
Panga Kabonde | Kondogbe | Pujehun town | HRS School pujehuntown | Protected dug well | Functional (and in use) | Seasonal | 3 | 1:No payment – its free | School | School |
Yakemu Kpukumu | Yabai | Njagbema | SLUIM Primary School | Protected dug well | Functional (and in use) | Seasonal | 4 | 1:No payment – its free | School | School |
Panga Kabonde | Kondogbe | Mikailu Street | Community waterwell | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | WASH management committee | |
Yakemu Kpukumu | Sowonde | Saama | Saama community | Unprotected dug well | Broken down | Seasonal | 3 | Community | Other community group | |
Mono Sakrim | Pembaar | Karle | Karle community | Protected dug well | Functional (and in use) | Seasonal | 2 | 1:No payment – its free | Community | Other community group |
Yakemu Kpukumu | Kpukumu | Messi ma | PDC primary school messima | Protected dug well | Functional (and in use) | Seasonal | 3 | 1:No payment – its free | School | School |
Panga Kabonde | Kondogbe | Old Town | Ansaru Islamic Primary school | Protected dug well | Functional (but not in use) | Seasonal | 3 | 1:No payment – its free | School | School |
Panga Kabonde | Kondogbe | Jay Section | Communitywaterwell | Protected dug well | Functional (and in use) | Seasonal | 2 | 1:No payment – its free | Community | WASH management committee |
Mono Sakrim | Pembaar | Bengani | Bengani PHU | Unprotected dug well | Functional (but damaged) | Seasonal | 6 | 1:No payment – its free | Health Facility | Other community group |
Panga Kabonde | Kondogbe | HRS Primary school | HRS Primary school | Tube well or borehole | Functional (and in use) | Always water | 1:No payment – its free | School | School | |
Panga Kabonde | Kondogbe | Mikailu Street | Tucker Family | Protected dug well | Functional (and in use) | Seasonal | 4 | 1:No payment – its free | Private Individual | Privat owner |
Panga Kabonde | Kondogbe | Jay Street- Pujehun town | Street point | Public tap/standpipe | Functional (and in use) | Seasonal | 1 | 1:No payment – its free | Community | SALWACO |
Mono Sakrim | Kemoh | Mano | Mono community | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | Other community group | |
Yakemu Kpukumu | Kemo-Bo | Borma | MCHP borma | Unprotected dug well | Still under construction | Always water | Health Facility | Health Facility | ||
Mono Sakrim | Kemoh | mano | SLC primary school mano | Unprotected dug well | Functional (and in use) | Always water | 1:No payment – its free | School | School | |
Mono Sakrim | Sowa | Gombu | Gombu community | Protected dug well | Broken down | Seasonal | 3 | Community | Other community group | |
Mono Sakrim | Massanda Majagbe | kassay | kassay community | Protected dug well | Functional (but damaged) | Seasonal | 3 | 1:No payment – its free | Community | Other community group |
Mono Sakrim | Kemoh | mano | mano community | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | Other community group | |
Yakemu Kpukumu | Bekowa | Funkia | NIM Primary School | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | School | School | |
Panga Kabonde | Kondogbe | Jay Section | Private Water Point | Protected dug well | Functional (and in use) | Seasonal | 3 | 1:No payment – its free | Private Individual | Privat owner |
Panga Kabonde | Kondogbe | Jay Sections | Jay Section | Protected dug well | Functional (and in use) | Seasonal | 2 | 1:No payment – its free | Private Individual | Privat owner |
Panga Kabonde | Kondogbe | Jay Section | Street point | Sand/Sub-surface dam | Functional (and in use) | Seasonal | 1 | 1:No payment – its free | Community | SALWACO |
Yakemu Kpukumu | Sowonde | Saama | Saama community | Protected dug well | Functional (but damaged) | Always water | 1:No payment – its free | Community | Other community group | |
Panga Kabonde | Kondogbe | Old Town Pujehun | OldTown | Sand/Sub-surface dam | Functional (and in use) | Seasonal | 1 | 4:Yes, Flat rate (LE/HH/month) | SALWACO | SALWACO |
Kpaka | Jassende Kpeima | Mini | Mina community | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | Other community group | |
Soro Gbema | Zoker II | Jendema | Hand Dug well | Protected dug well | Functional (and in use) | Always water | 1:No payment – its free | Community | WASH management committee | |
Chiefdom | Section | Community Name | Type of water point | Water point Functionality | Is water available throughout the year? | How long is it not available? (months) | Is the water paid for at this point? | Who owns the water point? | Who is maintaining the water point (routine repairs)? |
Availability of water by source type
Source type | 12 hours a day | 3-5 days a week | < once a week | daily < then 12 hours | 1 -2 days a week |
---|---|---|---|---|---|
Unimproved | 531 | 46 | 27 | ||
Rainwater | 22 | 186 | 17 | ||
Piped | 303 | 37 | 15 | ||
Standpipe | 372 | 186 | 95 | ||
Borehole | 472 | 16 | 8 | ||
Protected well | 591 | 27 | 25 | ||
Protected spring | 616 | 69 | 24 | ||
Improved | 488 | 29 | 59 | ||
Source type | 12 hours a day | 3-5 days a week | < once a week | daily < then 12 hours | 1 -2 days a week |